<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Money</title>
	<atom:link href="http://www.positivemoney.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positivemoney.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:37:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Declaring all digital money to be legal tender</title>
		<link>http://www.positivemoney.org/2013/05/declaring-all-digital-money-to-be-legal-tender/</link>
		<comments>http://www.positivemoney.org/2013/05/declaring-all-digital-money-to-be-legal-tender/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:52:45 +0000</pubDate>
		<dc:creator>Positive Money</dc:creator>
				<category><![CDATA[Financial Crisis, Global Situation]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Options for Banking Reform]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16359</guid>
		<description><![CDATA[<p>Small history lesson on money was published in the latest edition of  Irish Village Magazine  An 1830s’ recession preceded the great famine. Worried about their savings and the future, people reined in their spending which only exacerbated the downturn. Since food was actually then abundant, it seemed odd to most people that routine trading was hampered by what was explained as the mass hysteria of people saving rather than spending. While most people, then and now, naturally expect a continuously &#8230; <a href="http://www.positivemoney.org/2013/05/declaring-all-digital-money-to-be-legal-tender/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.positivemoney.org/2013/05/declaring-all-digital-money-to-be-legal-tender/">Declaring all digital money to be legal tender</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/declaring-all-digital-money-to-be-legal-tender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conference on our Money System: Consequences and Alternatives &#8211; Dublin</title>
		<link>http://www.positivemoney.org/2013/05/conference-on-our-money-system-consequences-and-alternatives-dublin/</link>
		<comments>http://www.positivemoney.org/2013/05/conference-on-our-money-system-consequences-and-alternatives-dublin/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:08:13 +0000</pubDate>
		<dc:creator>Positive Money</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Financial Crisis, Global Situation]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16350</guid>
		<description><![CDATA[<p>Sensible Money - our sister organisation in Ireland &#8211; is pleased to announce a one day conference on the consequences of our dysfunctional banking system and what we might do to improve it. In conjunction with Feasta, Sensible Money is hosting “The Money Mess; Consequences and Alternatives” in the Central Hotel, Exchequer Street, Dublin on Friday 31st May between 9:30 and 15:45. Full details of the event are available here and registration is essential.</p><p>The post <a href="http://www.positivemoney.org/2013/05/conference-on-our-money-system-consequences-and-alternatives-dublin/">Conference on our Money System: Consequences and Alternatives &#8211; Dublin</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/conference-on-our-money-system-consequences-and-alternatives-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian: Transforming finance &#8211; how do we fund the green economy? (video)</title>
		<link>http://www.positivemoney.org/2013/05/guardian-transforming-finance-how-do-we-fund-the-green-economy-video/</link>
		<comments>http://www.positivemoney.org/2013/05/guardian-transforming-finance-how-do-we-fund-the-green-economy-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:43:15 +0000</pubDate>
		<dc:creator>Positive Money</dc:creator>
				<category><![CDATA[Environment & Health & Education]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16321</guid>
		<description><![CDATA[<p>First short video from the Transforming Finance conference, which took place on 10th May 2013 in London, was published in the Guardian. In this short video, economists such as Sony Kapoor, director of the Re-define think-tank, Ann Pettifor, director of Policy Research in Macroeconomics and also Ben Dyson, founder of Positive Money, discuss ways of funding green investment. &#160; The Transforming Finance conference was organized by Friends of the Earth and a coalition of think tanks and NGOs including Positive Money and hosted by the Institute &#8230; <a href="http://www.positivemoney.org/2013/05/guardian-transforming-finance-how-do-we-fund-the-green-economy-video/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.positivemoney.org/2013/05/guardian-transforming-finance-how-do-we-fund-the-green-economy-video/">Guardian: Transforming finance &#8211; how do we fund the green economy? (video)</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/guardian-transforming-finance-how-do-we-fund-the-green-economy-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The City and the Common Good &#8211; Good Money (video)</title>
		<link>http://www.positivemoney.org/2013/05/the-city-and-the-common-good-good-money-video/</link>
		<comments>http://www.positivemoney.org/2013/05/the-city-and-the-common-good-good-money-video/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:19:26 +0000</pubDate>
		<dc:creator>Positive Money</dc:creator>
				<category><![CDATA[Bank of England & QE]]></category>
		<category><![CDATA[Financial Crisis, Global Situation]]></category>
		<category><![CDATA[Options for Banking Reform]]></category>
		<category><![CDATA[Understanding Money & Debt]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16243</guid>
		<description><![CDATA[<p>An interesting event took place on 7th May 2013 at St Pauls in London, organized by the St.Paul&#8217;s Institute. At the seminar entitled &#8220;The City and the Common Good - Good Money&#8221;, money creation by the banks was identified to be the key problem by some of the speakers and Positive Money was mentioned several times in the questions at the end, however the answers were based on misunderstanding of our proposals. Lord Robert Skidelsky &#8211; Economic Historian (Keynote) Tarek El &#8230; <a href="http://www.positivemoney.org/2013/05/the-city-and-the-common-good-good-money-video/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.positivemoney.org/2013/05/the-city-and-the-common-good-good-money-video/">The City and the Common Good &#8211; Good Money (video)</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/the-city-and-the-common-good-good-money-video/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Banks must deal in &#8216;real&#8217; money to recover economy (video)</title>
		<link>http://www.positivemoney.org/2013/05/banks-must-deal-in-real-money-to-recover-economy/</link>
		<comments>http://www.positivemoney.org/2013/05/banks-must-deal-in-real-money-to-recover-economy/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:38:18 +0000</pubDate>
		<dc:creator>Positive Money</dc:creator>
				<category><![CDATA[Bank of England & QE]]></category>
		<category><![CDATA[Financial Crisis, Global Situation]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16251</guid>
		<description><![CDATA[<p>Ben Dyson, Founder and Director of Positive Money, spoke to the Information Daily about the financial crisis, increasingly desperate Governments and the changing times: &#8220;The answer lies in changing the way that the monetary system works. And if we don&#8217;t do that, unfortunately we&#8217;re not going to find an answer to the situation we&#8217;re in right now.&#8221; &#160; &#160;</p><p>The post <a href="http://www.positivemoney.org/2013/05/banks-must-deal-in-real-money-to-recover-economy/">Banks must deal in &#8216;real&#8217; money to recover economy (video)</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/banks-must-deal-in-real-money-to-recover-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average household debt on the up as rate of repossessions rise</title>
		<link>http://www.positivemoney.org/2013/05/average-household-debt-on-the-up-as-rate-of-repossessions-rise/</link>
		<comments>http://www.positivemoney.org/2013/05/average-household-debt-on-the-up-as-rate-of-repossessions-rise/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:15:43 +0000</pubDate>
		<dc:creator>Positive Money</dc:creator>
				<category><![CDATA[Poverty, Debt and Inequality]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16234</guid>
		<description><![CDATA[<p>Today financial capability charity Credit Action releases its Debt Statistics, giving an overview of the financial situation in the UK. The latest figures suggest that debt levels remain stubborn, with some households finding it increasingly difficult to get by. Headline figures: £53,995: average household debt (including mortgages) in March up from £53,994 in February £5,980: average household debt (excluding mortgages) in March up from £5,978 in February £164 million of interest was paid every day on personal debt in March £1.585 &#8230; <a href="http://www.positivemoney.org/2013/05/average-household-debt-on-the-up-as-rate-of-repossessions-rise/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.positivemoney.org/2013/05/average-household-debt-on-the-up-as-rate-of-repossessions-rise/">Average household debt on the up as rate of repossessions rise</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/average-household-debt-on-the-up-as-rate-of-repossessions-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Britain&#8217;s stagnating economy on the mend?</title>
		<link>http://www.positivemoney.org/2013/05/is-britains-stagnating-economy-on-the-mend/</link>
		<comments>http://www.positivemoney.org/2013/05/is-britains-stagnating-economy-on-the-mend/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:54:07 +0000</pubDate>
		<dc:creator>Anthony Miller (Guest Author)</dc:creator>
				<category><![CDATA[Economic Analysis, Theory]]></category>
		<category><![CDATA[Financial Crisis, Global Situation]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16223</guid>
		<description><![CDATA[<p>&#8216;Stunning&#8217; factory output propels pace of recovery, so reads a headline in a business newspaper. News reports and Politicians alike all grasp at every and any straw to claim that Britain&#8217;s stagnating economy is on the mend. Without doubt there will be encouraging signs from time to time, but those signs do nothing to dispel the underlying fact, that our economy has planted within it the seeds of its own destruction. A history of financial crises is there for all &#8230; <a href="http://www.positivemoney.org/2013/05/is-britains-stagnating-economy-on-the-mend/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.positivemoney.org/2013/05/is-britains-stagnating-economy-on-the-mend/">Is Britain&#8217;s stagnating economy on the mend?</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/is-britains-stagnating-economy-on-the-mend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is money? (video)</title>
		<link>http://www.positivemoney.org/2013/05/what-is-money-new-video/</link>
		<comments>http://www.positivemoney.org/2013/05/what-is-money-new-video/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:43:49 +0000</pubDate>
		<dc:creator>Positive Money</dc:creator>
				<category><![CDATA[Understanding Money & Debt]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16217</guid>
		<description><![CDATA[<p>We all use money, we all rely on money. But do we know how money works? Where does money come from? Watch our new video now (2 minutes): If you like it, please share it with your friends.</p><p>The post <a href="http://www.positivemoney.org/2013/05/what-is-money-new-video/">What is money? (video)</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/what-is-money-new-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poor old George</title>
		<link>http://www.positivemoney.org/2013/05/poor-old-gerge/</link>
		<comments>http://www.positivemoney.org/2013/05/poor-old-gerge/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:56:44 +0000</pubDate>
		<dc:creator>Daniel John (Guest Author)</dc:creator>
				<category><![CDATA[Financial Crisis, Global Situation]]></category>

		<guid isPermaLink="false">http://www.positivemoney.org/?p=16187</guid>
		<description><![CDATA[<p>  George Osborne hasn&#8217;t quite dodged the bullet yet. With the IMF due to mark the chancellor&#8217;s economic homework in the next month or so, Mr. Osborne has managed to have the UK&#8217;s economy put in the “third-speed” economic remedial category. According Lagarde the global recovery as taking place at three different speeds. The First-Speed group, countries that are doing well, which comprises of the emerging markets; the Second-Speed group, economies on the mend, a group so exclusive that it &#8230; <a href="http://www.positivemoney.org/2013/05/poor-old-gerge/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.positivemoney.org/2013/05/poor-old-gerge/">Poor old George</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/poor-old-gerge/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Charter for a New Financial System</title>
		<link>http://www.positivemoney.org/2013/05/charter-for-a-new-financial-system/</link>
		<comments>http://www.positivemoney.org/2013/05/charter-for-a-new-financial-system/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:52:04 +0000</pubDate>
		<dc:creator>Mira Tekelova</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://posmonnew.wpengine.com/?p=16068</guid>
		<description><![CDATA[<p>The community of organisations, academics and finance professionals advocating the transformation of finance is growing! At the Transforming Finance  conference which took place on Friday 10th May in London and has brought together leading economists, campaigners and finance professionals, the Charter for a New Financial System was launched. &#160; So far supported by: The Finance Innovation Lab New Economics Foundation Share Action Positive Money,  Move your Money Friends of the Earth Ecology Building Society SPICE If you would like to add your organisation’s name &#8230; <a href="http://www.positivemoney.org/2013/05/charter-for-a-new-financial-system/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.positivemoney.org/2013/05/charter-for-a-new-financial-system/">Charter for a New Financial System</a> appeared first on <a href="http://www.positivemoney.org">Positive Money</a>.</p>]]></description>
		<wfw:commentRss>http://www.positivemoney.org/2013/05/charter-for-a-new-financial-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
